Revamping the FlatBuffers docs.

Adding an API reference for the supported languages.

General docs cleanup, including a new `tutorial` section that
supports all of the supported languages.

Added samples for each supported language to mirror the new
tutorial page.

Cleaned up all the links by making them `@ref` style links,
instead of referencing the names of the generated `.html` files.

Removed all generated files that were unnecessarily committed.

Also fixed the C# tests (two were failing due to a missing file).

Bug: b/25801305

Tested: Tested all samples on Ubuntu, Mac, and Android. Docs were
generated using doxygen and viewed on Chrome.

Change-Id: I2acaba6e332a15ae2deff5f26a4a25da7bd2c954
This commit is contained in:
Mark Klara
2015-12-03 20:30:54 -08:00
parent d75d29e2fe
commit 69a31b807a
115 changed files with 5537 additions and 5917 deletions

View File

@@ -1,4 +1,5 @@
# Benchmarks
Benchmarks {#flatbuffers_benchmarks}
==========
Comparing against other serialization solutions, running on Windows 7
64bit. We use the LITE runtime for Protocol Buffers (less code / lower
@@ -20,17 +21,17 @@ The benchmark object is a set of about 10 objects containing an array, 4
strings, and a large variety of int/float scalar values of all sizes,
meant to be representative of game data, e.g. a scene format.
| | FlatBuffers (binary) | Protocol Buffers LITE | Rapid JSON | FlatBuffers (JSON) | pugixml | Raw structs |
|--------------------------------------------------------|-----------------------|-----------------------|-----------------------|-----------------------| ----------------------| ----------------------|
| Decode + Traverse + Dealloc (1 million times, seconds) | 0.08 | 302 | 583 | 105 | 196 | 0.02 |
| Decode / Traverse / Dealloc (breakdown) | 0 / 0.08 / 0 | 220 / 0.15 / 81 | 294 / 0.9 / 287 | 70 / 0.08 / 35 | 41 / 3.9 / 150 | 0 / 0.02 / 0 |
| Encode (1 million times, seconds) | 3.2 | 185 | 650 | 169 | 273 | 0.15 |
| Wire format size (normal / zlib, bytes) | 344 / 220 | 228 / 174 | 1475 / 322 | 1029 / 298 | 1137 / 341 | 312 / 187 |
| Memory needed to store decoded wire (bytes / blocks) | 0 / 0 | 760 / 20 | 65689 / 4 | 328 / 1 | 34194 / 3 | 0 / 0 |
| Transient memory allocated during decode (KB) | 0 | 1 | 131 | 4 | 34 | 0 |
| Generated source code size (KB) | 4 | 61 | 0 | 4 | 0 | 0 |
| Field access in handwritten traversal code | typed accessors | typed accessors | manual error checking | typed accessors | manual error checking | typed but no safety |
| Library source code (KB) | 15 | some subset of 3800 | 87 | 43 | 327 | 0 |
| | FlatBuffers (binary) | Protocol Buffers LITE | Rapid JSON | FlatBuffers (JSON) | pugixml | Raw structs |
|--------------------------------------------------------|-----------------------|-----------------------|-----------------------|------------------------| ----------------------| ----------------------|
| Decode + Traverse + Dealloc (1 million times, seconds) | 0.08 | 302 | 583 | 105 | 196 | 0.02 |
| Decode / Traverse / Dealloc (breakdown) | 0 / 0.08 / 0 | 220 / 0.15 / 81 | 294 / 0.9 / 287 | 70 / 0.08 / 35 | 41 / 3.9 / 150 | 0 / 0.02 / 0 |
| Encode (1 million times, seconds) | 3.2 | 185 | 650 | 169 | 273 | 0.15 |
| Wire format size (normal / zlib, bytes) | 344 / 220 | 228 / 174 | 1475 / 322 | 1029 / 298 | 1137 / 341 | 312 / 187 |
| Memory needed to store decoded wire (bytes / blocks) | 0 / 0 | 760 / 20 | 65689 / 4 | 328 / 1 | 34194 / 3 | 0 / 0 |
| Transient memory allocated during decode (KB) | 0 | 1 | 131 | 4 | 34 | 0 |
| Generated source code size (KB) | 4 | 61 | 0 | 4 | 0 | 0 |
| Field access in handwritten traversal code | typed accessors | typed accessors | manual error checking | typed accessors | manual error checking | typed but no safety |
| Library source code (KB) | 15 | some subset of 3800 | 87 | 43 | 327 | 0 |
### Some other serialization systems we compared against but did not benchmark (yet), in rough order of applicability:
@@ -58,3 +59,5 @@ Code for these benchmarks sits in `benchmarks/` in git branch `benchmarks`.
It sits in its own branch because it has submodule dependencies that the main
project doesn't need, and the code standards do not meet those of the main
project. Please read `benchmarks/cpp/README.txt` before working with the code.
<br>